Usage Statistics for nottsba.co.uk

Summary Period: June 2024
Generated 01-Jul-2024 01:19 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 47492
Total Files 0
Total Pages 44440
Total Visits 2927
Total KBytes 7394
Total Unique Sites 1766
Total Unique URLs 0
Total Unique Referrers 401
Total Unique User Agents 681
. Avg Max
Hits per Hour 65 3263
Hits per Day 1583 9305
Files per Day 0 0
Pages per Day 1481 9099
Sites per Day 58 149
Visits per Day 97 139
KBytes per Day 246 1470
Hits by Response Code
Code 301 - Moved Permanently 100.00% 47492

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 707 1.49% 0 0.00% 604 1.36% 112 3.83% 107 6.06% 103 1.40%
2 1778 3.74% 0 0.00% 1696 3.82% 76 2.60% 89 5.04% 280 3.78%
3 6035 12.71% 0 0.00% 5915 13.31% 89 3.04% 102 5.78% 951 12.86%
4 2422 5.10% 0 0.00% 2328 5.24% 94 3.21% 108 6.12% 382 5.16%
5 2182 4.59% 0 0.00% 2104 4.73% 81 2.77% 85 4.81% 343 4.64%
6 323 0.68% 0 0.00% 252 0.57% 97 3.31% 85 4.81% 48 0.65%
7 3686 7.76% 0 0.00% 3595 8.09% 87 2.97% 85 4.81% 579 7.83%
8 1445 3.04% 0 0.00% 1382 3.11% 99 3.38% 89 5.04% 225 3.05%
9 267 0.56% 0 0.00% 131 0.29% 73 2.49% 78 4.42% 42 0.56%
10 1390 2.93% 0 0.00% 1313 2.95% 90 3.07% 88 4.98% 215 2.91%
11 1428 3.01% 0 0.00% 1338 3.01% 112 3.83% 100 5.66% 223 3.01%
12 732 1.54% 0 0.00% 627 1.41% 104 3.55% 116 6.57% 112 1.51%
13 252 0.53% 0 0.00% 168 0.38% 95 3.25% 98 5.55% 36 0.48%
14 1482 3.12% 0 0.00% 1382 3.11% 112 3.83% 102 5.78% 228 3.09%
15 314 0.66% 0 0.00% 238 0.54% 106 3.62% 95 5.38% 44 0.59%
16 1636 3.44% 0 0.00% 1545 3.48% 91 3.11% 89 5.04% 254 3.44%
17 230 0.48% 0 0.00% 135 0.30% 109 3.72% 102 5.78% 33 0.45%
18 201 0.42% 0 0.00% 106 0.24% 86 2.94% 87 4.93% 29 0.39%
19 3374 7.10% 0 0.00% 3250 7.31% 87 2.97% 95 5.38% 531 7.18%
20 1013 2.13% 0 0.00% 881 1.98% 104 3.55% 117 6.63% 156 2.11%
21 343 0.72% 0 0.00% 226 0.51% 139 4.75% 149 8.44% 51 0.68%
22 262 0.55% 0 0.00% 170 0.38% 95 3.25% 96 5.44% 38 0.51%
23 431 0.91% 0 0.00% 289 0.65% 116 3.96% 126 7.13% 61 0.82%
24 376 0.79% 0 0.00% 266 0.60% 135 4.61% 122 6.91% 53 0.72%
25 337 0.71% 0 0.00% 252 0.57% 95 3.25% 100 5.66% 50 0.68%
26 962 2.03% 0 0.00% 865 1.95% 102 3.48% 119 6.74% 148 2.00%
27 1450 3.05% 0 0.00% 1357 3.05% 80 2.73% 93 5.27% 225 3.04%
28 184 0.39% 0 0.00% 102 0.23% 83 2.84% 93 5.27% 26 0.35%
29 2945 6.20% 0 0.00% 2824 6.35% 91 3.11% 92 5.21% 460 6.22%
30 9305 19.59% 0 0.00% 9099 20.47% 87 2.97% 96 5.44% 1470 19.89%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4200 8.84% 0 0 0.00% 135 4063 9.14% 22 663 8.97%
1 10 322 0.68% 0 0 0.00% 7 239 0.54% 2 51 0.68%
2 52 1578 3.32% 0 0 0.00% 47 1427 3.21% 8 243 3.29%
3 111 3353 7.06% 0 0 0.00% 106 3184 7.16% 17 516 6.97%
4 102 3069 6.46% 0 0 0.00% 97 2922 6.58% 16 472 6.39%
5 215 6463 13.61% 0 0 0.00% 210 6324 14.23% 34 1018 13.77%
6 71 2140 4.51% 0 0 0.00% 67 2030 4.57% 11 338 4.57%
7 31 931 1.96% 0 0 0.00% 26 808 1.82% 5 146 1.98%
8 16 503 1.06% 0 0 0.00% 12 383 0.86% 3 79 1.07%
9 26 807 1.70% 0 0 0.00% 23 704 1.58% 4 126 1.70%
10 79 2383 5.02% 0 0 0.00% 75 2261 5.09% 12 373 5.05%
11 7 219 0.46% 0 0 0.00% 4 125 0.28% 1 34 0.46%
12 71 2142 4.51% 0 0 0.00% 67 2031 4.57% 11 329 4.45%
13 13 398 0.84% 0 0 0.00% 9 296 0.67% 2 55 0.75%
14 15 478 1.01% 0 0 0.00% 12 368 0.83% 2 72 0.97%
15 45 1374 2.89% 0 0 0.00% 42 1271 2.86% 7 217 2.93%
16 101 3049 6.42% 0 0 0.00% 96 2908 6.54% 16 475 6.43%
17 130 3900 8.21% 0 0 0.00% 125 3750 8.44% 20 610 8.25%
18 94 2831 5.96% 0 0 0.00% 87 2638 5.94% 15 439 5.94%
19 86 2604 5.48% 0 0 0.00% 82 2485 5.59% 13 405 5.47%
20 27 828 1.74% 0 0 0.00% 22 687 1.55% 4 117 1.58%
21 38 1146 2.41% 0 0 0.00% 33 1018 2.29% 6 181 2.44%
22 75 2276 4.79% 0 0 0.00% 71 2147 4.83% 12 357 4.83%
23 16 498 1.05% 0 0 0.00% 12 371 0.83% 3 79 1.06%

Top 30 of 1766 Total Sites
# Hits Files KBytes Visits Hostname
1 3244 6.83% 0 0.00% 513 6.94% 1 0.03% 152.42.220.114
2 2742 5.77% 0 0.00% 434 5.87% 1 0.03% 45.88.97.49
3 2742 5.77% 0 0.00% 434 5.87% 1 0.03% unn-149-22-90-213.datapacket.com
4 2742 5.77% 0 0.00% 434 5.87% 1 0.03% unn-156-146-41-200.cdn77.com
5 2561 5.39% 0 0.00% 405 5.48% 1 0.03% 152.42.194.132
6 1618 3.41% 0 0.00% 256 3.46% 1 0.03% unn-149-22-90-204.datapacket.com
7 1356 2.86% 0 0.00% 215 2.90% 0 0.00% 216.244.66.201
8 1268 2.67% 0 0.00% 201 2.71% 1 0.03% 45.88.97.40
9 1268 2.67% 0 0.00% 201 2.71% 1 0.03% 46.246.3.198
10 1268 2.67% 0 0.00% 201 2.71% 1 0.03% 89.149.23.63
11 1268 2.67% 0 0.00% 201 2.71% 1 0.03% 89.149.37.53
12 1235 2.60% 0 0.00% 195 2.64% 1 0.03% 216.24.213.55
13 1206 2.54% 0 0.00% 191 2.58% 1 0.03% 216.24.216.224
14 1206 2.54% 0 0.00% 191 2.58% 1 0.03% unn-212-102-57-161.cdn77.com
15 1205 2.54% 0 0.00% 191 2.58% 1 0.03% unn-212-102-57-149.cdn77.com
16 1181 2.49% 0 0.00% 187 2.53% 1 0.03% unn-138-199-18-150.datapacket.com
17 1074 2.26% 0 0.00% 170 2.30% 1 0.03% 181.214.164.125
18 1017 2.14% 0 0.00% 161 2.18% 2 0.07% tube-hosting.com
19 1000 2.11% 0 0.00% 158 2.14% 1 0.03% 193.176.211.183
20 1000 2.11% 0 0.00% 158 2.14% 1 0.03% 193.176.211.189
21 1000 2.11% 0 0.00% 158 2.14% 1 0.03% 193.176.211.192
22 865 1.82% 0 0.00% 137 1.85% 1 0.03% unn-138-199-18-155.datapacket.com
23 767 1.62% 0 0.00% 121 1.64% 1 0.03% 52.164.255.37
24 726 1.53% 0 0.00% 115 1.55% 1 0.03% 216.24.216.241
25 666 1.40% 0 0.00% 105 1.42% 1 0.03% 193.176.211.156
26 571 1.20% 0 0.00% 90 1.22% 1 0.03% 4.245.190.15
27 464 0.98% 0 0.00% 73 0.99% 2 0.07% 207.244.85.143
28 464 0.98% 0 0.00% 73 0.99% 2 0.07% 52.187.95.151
29 428 0.90% 0 0.00% 68 0.92% 1 0.03% 193.176.211.182
30 378 0.80% 0 0.00% 60 0.81% 1 0.03% unn-212-102-33-35.cdn77.com

Top 10 of 1766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3244 6.83% 0 0.00% 513 6.94% 1 0.03% 152.42.220.114
2 2742 5.77% 0 0.00% 434 5.87% 1 0.03% 45.88.97.49
3 2742 5.77% 0 0.00% 434 5.87% 1 0.03% unn-149-22-90-213.datapacket.com
4 2742 5.77% 0 0.00% 434 5.87% 1 0.03% unn-156-146-41-200.cdn77.com
5 2561 5.39% 0 0.00% 405 5.48% 1 0.03% 152.42.194.132
6 1618 3.41% 0 0.00% 256 3.46% 1 0.03% unn-149-22-90-204.datapacket.com
7 1356 2.86% 0 0.00% 215 2.90% 0 0.00% 216.244.66.201
8 1268 2.67% 0 0.00% 201 2.71% 1 0.03% 45.88.97.40
9 1268 2.67% 0 0.00% 201 2.71% 1 0.03% 46.246.3.198
10 1268 2.67% 0 0.00% 201 2.71% 1 0.03% 89.149.23.63

Top 30 of 401 Total Referrers
# Hits Referrer
1 46525 97.96% - (Direct Request)
2 67 0.14% www.google.com
3 34 0.07% https://www.easymapmaker.com/map/513940abf686dc194f99080c2ded5fc6
4 23 0.05% http://www.nottsba.co.uk
5 20 0.04% https://www.lleisure.co.uk
6 14 0.03% binance.com
7 14 0.03% http://nottsba.co.uk
8 9 0.02% https://center-job.ru/
9 9 0.02% https://google.com
10 8 0.02% http://baidu.com/
11 8 0.02% http://saverussianretail.ru/
12 8 0.02% https://cinemates.pro/
13 6 0.01% https://acol.co.il/
14 6 0.01% https://nerudgruz.ru/
15 6 0.01% https://polcomfort.ru/
16 6 0.01% https://the-boho.gallery/
17 6 0.01% https://www.google.com/
18 5 0.01% https://betah.co.il/
19 5 0.01% https://car-service-spb.ru/
20 5 0.01% https://casinos-promos.com
21 5 0.01% https://expert-time.ru/
22 5 0.01% https://floradoc.com/stati
23 5 0.01% https://robaz.ru/glavnaya/zabory-sekczionnye-v-moskve-i-moskovskoj-oblasti/
24 4 0.01% http://www.webwiki.co.uk/www.nottsba.co.uk
25 4 0.01% https://anon-clinic.ru/
26 4 0.01% https://azs-stolica.ru/
27 4 0.01% https://barsu.by/
28 4 0.01% https://grandpet.ru/category/produkciya/
29 4 0.01% https://grandpet.ru/category/produkciya/pyet-preforma/
30 4 0.01% https://hibikirun.gamezzz.top/

Top 15 of 681 Total User Agents
# Hits User Agent
1 5805 12.22% fasthttp
2 1356 2.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 830 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 775 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 618 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
6 618 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 605 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
8 604 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 600 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
10 599 1.26% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 598 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 596 1.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 596 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
14 596 1.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 594 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0

Usage by Country for June 2024

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 30198 63.59% 0 0.00% 4777 64.60% Unresolved/Unknown
2 16010 33.71% 0 0.00% 2496 33.75% Commercial (com)
3 498 1.05% 0 0.00% 1 0.02% Russian Federation
4 417 0.88% 0 0.00% 63 0.86% Network (net)
5 190 0.40% 0 0.00% 30 0.41% European Union
6 67 0.14% 0 0.00% 11 0.14% Montenegro
7 46 0.10% 0 0.00% 7 0.09% Germany
8 12 0.03% 0 0.00% 2 0.03% Non-Profit (org)
9 12 0.03% 0 0.00% 2 0.03% United States
10 5 0.01% 0 0.00% 1 0.01% India
11 4 0.01% 0 0.00% 0 0.00% Brazil
12 4 0.01% 0 0.00% 1 0.01% Czech Republic
13 4 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
14 3 0.01% 0 0.00% 0 0.01% Educational (edu)
15 3 0.01% 0 0.00% 0 0.01% United Arab Emirates
16 3 0.01% 0 0.00% 0 0.01% United Kingdom
17 2 0.00% 0 0.00% 0 0.00% Italy
18 2 0.00% 0 0.00% 0 0.00% Cambodia
19 2 0.00% 0 0.00% 0 0.00% Uganda
20 1 0.00% 0 0.00% 0 0.00% Colombia
21 1 0.00% 0 0.00% 0 0.00% Spain
22 1 0.00% 0 0.00% 0 0.00% France
23 1 0.00% 0 0.00% 0 0.00% Libya
24 1 0.00% 0 0.00% 0 0.00% Mexico
25 1 0.00% 0 0.00% 0 0.00% Netherlands
26 1 0.00% 0 0.00% 0 0.00% Sweden
27 1 0.00% 0 0.00% 0 0.00% St. Helena
28 1 0.00% 0 0.00% 0 0.00% Turkey
29 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23