Usage Statistics for nottsba.co.uk

Summary Period: August 2024
Generated 01-Sep-2024 01:23 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 38486
Total Files 0
Total Pages 35817
Total Visits 3140
Total KBytes 5943
Total Unique Sites 2305
Total Unique URLs 0
Total Unique Referrers 333
Total Unique User Agents 746
. Avg Max
Hits per Hour 51 3215
Hits per Day 1241 4136
Files per Day 0 0
Pages per Day 1155 4074
Sites per Day 74 157
Visits per Day 101 156
KBytes per Day 192 648
Hits by Response Code
Code 301 - Moved Permanently 100.00% 38486

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 2057 5.34% 0 0.00% 1991 5.56% 101 3.22% 106 4.60% 318 5.36%
2 1342 3.49% 0 0.00% 1268 3.54% 103 3.28% 109 4.73% 208 3.50%
3 3128 8.13% 0 0.00% 3002 8.38% 113 3.60% 128 5.55% 491 8.27%
4 309 0.80% 0 0.00% 243 0.68% 106 3.38% 131 5.68% 43 0.72%
5 280 0.73% 0 0.00% 206 0.58% 97 3.09% 104 4.51% 40 0.68%
6 363 0.94% 0 0.00% 270 0.75% 110 3.50% 134 5.81% 55 0.93%
7 295 0.77% 0 0.00% 236 0.66% 96 3.06% 111 4.82% 42 0.71%
8 1927 5.01% 0 0.00% 1828 5.10% 118 3.76% 138 5.99% 302 5.07%
9 615 1.60% 0 0.00% 524 1.46% 113 3.60% 124 5.38% 91 1.53%
10 229 0.60% 0 0.00% 168 0.47% 105 3.34% 121 5.25% 34 0.58%
11 341 0.89% 0 0.00% 238 0.66% 114 3.63% 137 5.94% 51 0.86%
12 319 0.83% 0 0.00% 248 0.69% 113 3.60% 129 5.60% 43 0.72%
13 1325 3.44% 0 0.00% 1245 3.48% 104 3.31% 112 4.86% 204 3.43%
14 387 1.01% 0 0.00% 298 0.83% 98 3.12% 109 4.73% 56 0.95%
15 443 1.15% 0 0.00% 364 1.02% 99 3.15% 109 4.73% 66 1.11%
16 312 0.81% 0 0.00% 242 0.68% 107 3.41% 120 5.21% 42 0.71%
17 2806 7.29% 0 0.00% 2746 7.67% 33 1.05% 37 1.61% 442 7.45%
18 696 1.81% 0 0.00% 577 1.61% 156 4.97% 153 6.64% 104 1.75%
19 1058 2.75% 0 0.00% 979 2.73% 82 2.61% 99 4.30% 161 2.71%
20 387 1.01% 0 0.00% 316 0.88% 67 2.13% 85 3.69% 60 1.00%
21 3579 9.30% 0 0.00% 3449 9.63% 146 4.65% 157 6.81% 556 9.35%
22 336 0.87% 0 0.00% 262 0.73% 87 2.77% 94 4.08% 50 0.85%
23 4136 10.75% 0 0.00% 4074 11.37% 96 3.06% 101 4.38% 648 10.91%
24 429 1.11% 0 0.00% 372 1.04% 91 2.90% 89 3.86% 62 1.04%
25 308 0.80% 0 0.00% 245 0.68% 94 2.99% 104 4.51% 42 0.71%
26 1342 3.49% 0 0.00% 1293 3.61% 96 3.06% 94 4.08% 209 3.52%
27 3847 10.00% 0 0.00% 3643 10.17% 109 3.47% 108 4.69% 601 10.11%
28 2009 5.22% 0 0.00% 1855 5.18% 109 3.47% 113 4.90% 315 5.30%
29 2514 6.53% 0 0.00% 2421 6.76% 94 2.99% 94 4.08% 395 6.64%
30 150 0.39% 0 0.00% 94 0.26% 80 2.55% 95 4.12% 21 0.35%
31 1217 3.16% 0 0.00% 1120 3.13% 103 3.28% 102 4.43% 189 3.18%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 824 2.14% 0 0 0.00% 23 735 2.05% 4 127 2.13%
1 124 3868 10.05% 0 0 0.00% 117 3644 10.17% 20 606 10.19%
2 67 2093 5.44% 0 0 0.00% 63 1972 5.51% 11 326 5.48%
3 38 1184 3.08% 0 0 0.00% 34 1081 3.02% 6 180 3.02%
4 139 4324 11.24% 0 0 0.00% 135 4196 11.72% 21 665 11.19%
5 70 2198 5.71% 0 0 0.00% 67 2089 5.83% 11 340 5.72%
6 61 1913 4.97% 0 0 0.00% 58 1801 5.03% 10 302 5.08%
7 26 836 2.17% 0 0 0.00% 21 653 1.82% 4 130 2.19%
8 126 3907 10.15% 0 0 0.00% 121 3779 10.55% 20 616 10.37%
9 34 1066 2.77% 0 0 0.00% 30 954 2.66% 5 168 2.83%
10 10 319 0.83% 0 0 0.00% 7 232 0.65% 2 50 0.85%
11 18 563 1.46% 0 0 0.00% 14 450 1.26% 3 88 1.49%
12 18 566 1.47% 0 0 0.00% 16 496 1.38% 3 87 1.47%
13 15 489 1.27% 0 0 0.00% 12 389 1.09% 2 72 1.21%
14 85 2650 6.89% 0 0 0.00% 82 2571 7.18% 13 417 7.03%
15 49 1542 4.01% 0 0 0.00% 47 1460 4.08% 8 237 3.99%
16 18 565 1.47% 0 0 0.00% 11 356 0.99% 3 83 1.40%
17 42 1330 3.46% 0 0 0.00% 39 1236 3.45% 7 202 3.39%
18 17 535 1.39% 0 0 0.00% 15 470 1.31% 2 66 1.12%
19 38 1192 3.10% 0 0 0.00% 36 1129 3.15% 6 173 2.91%
20 12 379 0.98% 0 0 0.00% 10 311 0.87% 1 45 0.76%
21 121 3765 9.78% 0 0 0.00% 117 3641 10.17% 19 592 9.96%
22 45 1395 3.62% 0 0 0.00% 41 1301 3.63% 7 216 3.63%
23 31 983 2.55% 0 0 0.00% 28 871 2.43% 5 154 2.58%

Top 30 of 2305 Total Sites
# Hits Files KBytes Visits Hostname
1 2742 7.12% 0 0.00% 434 7.30% 1 0.03% 181.214.218.60
2 2742 7.12% 0 0.00% 434 7.30% 1 0.03% 216.24.216.248
3 2742 7.12% 0 0.00% 434 7.30% 1 0.03% unn-138-199-19-178.datapacket.com
4 2325 6.04% 0 0.00% 368 6.19% 1 0.03% 178.128.210.243
5 1589 4.13% 0 0.00% 251 4.23% 1 0.03% vmi2063619.contaboserver.net
6 1464 3.80% 0 0.00% 232 3.90% 1 0.03% unn-212-102-57-67.cdn77.com
7 1000 2.60% 0 0.00% 158 2.66% 1 0.03% 85.203.21.223
8 1000 2.60% 0 0.00% 158 2.66% 1 0.03% 85.203.21.237
9 900 2.34% 0 0.00% 142 2.40% 1 0.03% unn-212-102-57-217.cdn77.com
10 809 2.10% 0 0.00% 128 2.15% 0 0.00% 216.244.66.201
11 764 1.99% 0 0.00% 121 2.03% 1 0.03% 188.95.65.41
12 764 1.99% 0 0.00% 121 2.03% 1 0.03% unn-156-146-33-78.cdn77.com
13 759 1.97% 0 0.00% 120 2.02% 1 0.03% unn-138-199-19-180.datapacket.com
14 758 1.97% 0 0.00% 120 2.02% 1 0.03% 188.95.65.99
15 747 1.94% 0 0.00% 118 1.99% 1 0.03% 4.245.190.15
16 675 1.75% 0 0.00% 107 1.80% 1 0.03% unn-149-102-230-136.datapacket.com
17 622 1.62% 0 0.00% 98 1.66% 1 0.03% unn-138-199-18-64.datapacket.com
18 558 1.45% 0 0.00% 88 1.49% 1 0.03% vmi2016571.contaboserver.net
19 525 1.36% 0 0.00% 83 1.40% 1 0.03% 193.176.211.38
20 415 1.08% 0 0.00% 66 1.10% 1 0.03% ec2-3-136-161-172.us-east-2.compute.amazonaws.com
21 363 0.94% 0 0.00% 57 0.97% 1 0.03% 193.176.211.63
22 361 0.94% 0 0.00% 57 0.96% 1 0.03% 103.125.146.67
23 308 0.80% 0 0.00% 49 0.82% 1 0.03% 85.203.21.206
24 300 0.78% 0 0.00% 47 0.80% 1 0.03% ns570723.ip-192-99-15.net
25 296 0.77% 0 0.00% 47 0.79% 1 0.03% h07.tiss.fun
26 271 0.70% 0 0.00% 43 0.72% 2 0.06% 52.169.144.36
27 264 0.69% 0 0.00% 42 0.70% 17 0.54% crawl-xuxehn.mj12bot.com
28 260 0.68% 0 0.00% 41 0.69% 4 0.13% 52.164.126.26
29 251 0.65% 0 0.00% 40 0.67% 1 0.03% unn-212-102-57-90.cdn77.com
30 248 0.64% 0 0.00% 39 0.66% 1 0.03% 52.164.231.119

Top 10 of 2305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2742 7.12% 0 0.00% 434 7.30% 1 0.03% 181.214.218.60
2 2742 7.12% 0 0.00% 434 7.30% 1 0.03% 216.24.216.248
3 2742 7.12% 0 0.00% 434 7.30% 1 0.03% unn-138-199-19-178.datapacket.com
4 2325 6.04% 0 0.00% 368 6.19% 1 0.03% 178.128.210.243
5 1589 4.13% 0 0.00% 251 4.23% 1 0.03% vmi2063619.contaboserver.net
6 1464 3.80% 0 0.00% 232 3.90% 1 0.03% unn-212-102-57-67.cdn77.com
7 1000 2.60% 0 0.00% 158 2.66% 1 0.03% 85.203.21.223
8 1000 2.60% 0 0.00% 158 2.66% 1 0.03% 85.203.21.237
9 900 2.34% 0 0.00% 142 2.40% 1 0.03% unn-212-102-57-217.cdn77.com
10 809 2.10% 0 0.00% 128 2.15% 0 0.00% 216.244.66.201

Top 30 of 333 Total Referrers
# Hits Referrer
1 37545 97.55% - (Direct Request)
2 95 0.25% www.google.com
3 38 0.10% binance.com
4 31 0.08% http://www.nottsba.co.uk
5 26 0.07% http://www.baidu.com/
6 22 0.06% https://www.lleisure.co.uk
7 21 0.05% http://nottsba.co.uk
8 12 0.03% https://dapsi.com.ua/strajkbolnye-uchebnye-granaty
9 10 0.03% http://baidu.com/
10 10 0.03% nottsba.co.uk
11 9 0.02% https://www.easymapmaker.com/map/513940abf686dc194f99080c2ded5fc6
12 8 0.02% https://dg-marketing.com.ua/
13 8 0.02% www.nottsba.co.uk
14 7 0.02% https://mygad.ru/
15 7 0.02% https://oknaluxx.ru/
16 6 0.02% https://game-lands.ru/
17 6 0.02% https://learning-academy.ru/
18 6 0.02% https://rehaby.ru/
19 6 0.02% https://typo1.ru/
20 6 0.02% https://vikup-auto-pskov.ru/
21 5 0.01% https://aviapravila.ru/
22 5 0.01% https://azs-stolica.ru/
23 5 0.01% https://google.com
24 5 0.01% https://hibikirun.gamezzz.top/
25 5 0.01% https://ls-pan.ru/
26 5 0.01% https://realbase.estate/search.php
27 5 0.01% https://sar-snab.ru/
28 5 0.01% https://stankilife.ru/
29 5 0.01% https://stepn.gamezzz.top/
30 5 0.01% https://vilochnie-pogruzchiki-jac.ru/

Top 15 of 746 Total User Agents
# Hits User Agent
1 2325 6.04% fasthttp
2 1771 4.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 846 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 809 2.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 460 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
6 448 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 443 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 436 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
9 434 1.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 433 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
11 431 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
12 431 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 429 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 425 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 425 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30

Usage by Country for August 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 22099 57.42% 0 0.00% 3485 58.64% Unresolved/Unknown
2 12293 31.94% 0 0.00% 1884 31.70% Commercial (com)
3 3010 7.82% 0 0.00% 474 7.97% Network (net)
4 453 1.18% 0 0.00% 1 0.02% Russian Federation
5 339 0.88% 0 0.00% 54 0.90% European Union
6 181 0.47% 0 0.00% 28 0.48% Germany
7 50 0.13% 0 0.00% 8 0.13% Non-Profit (org)
8 9 0.02% 0 0.00% 1 0.02% India
9 8 0.02% 0 0.00% 1 0.02% China
10 8 0.02% 0 0.00% 1 0.02% British Indian Ocean Territory
11 6 0.02% 0 0.00% 1 0.02% United Kingdom
12 4 0.01% 0 0.00% 1 0.01% Netherlands
13 3 0.01% 0 0.00% 0 0.01% Montenegro
14 3 0.01% 0 0.00% 0 0.01% St. Helena
15 2 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
16 2 0.01% 0 0.00% 0 0.01% Argentina
17 2 0.01% 0 0.00% 0 0.01% Cocos (Keeling) Islands
18 2 0.01% 0 0.00% 0 0.01% Czech Republic
19 2 0.01% 0 0.00% 0 0.01% France
20 2 0.01% 0 0.00% 0 0.01% Italy
21 1 0.00% 0 0.00% 0 0.00% Brazil
22 1 0.00% 0 0.00% 0 0.00% Switzerland
23 1 0.00% 0 0.00% 0 0.00% Japan
24 1 0.00% 0 0.00% 0 0.00% Cambodia
25 1 0.00% 0 0.00% 0 0.00% Libya
26 1 0.00% 0 0.00% 0 0.00% Norway
27 1 0.00% 0 0.00% 0 0.00% Nepal
28 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23