Usage Statistics for nottsba.co.uk

Summary Period: September 2024
Generated 01-Oct-2024 01:33 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 56961
Total Files 0
Total Pages 54047
Total Visits 3204
Total KBytes 8857
Total Unique Sites 2155
Total Unique URLs 0
Total Unique Referrers 409
Total Unique User Agents 940
. Avg Max
Hits per Hour 79 2876
Hits per Day 1898 5329
Files per Day 0 0
Pages per Day 1801 5180
Sites per Day 71 207
Visits per Day 106 213
KBytes per Day 295 837
Hits by Response Code
Code 301 - Moved Permanently 100.00% 56961

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 57 0.10% 0 0.00% 35 0.06% 32 1.00% 38 1.76% 8 0.09%
2 3020 5.30% 0 0.00% 2844 5.26% 172 5.37% 184 8.54% 471 5.32%
3 241 0.42% 0 0.00% 146 0.27% 98 3.06% 112 5.20% 31 0.35%
4 2497 4.38% 0 0.00% 2400 4.44% 103 3.21% 102 4.73% 392 4.43%
5 186 0.33% 0 0.00% 90 0.17% 64 2.00% 76 3.53% 25 0.28%
6 3434 6.03% 0 0.00% 3306 6.12% 130 4.06% 133 6.17% 536 6.05%
7 1393 2.45% 0 0.00% 1311 2.43% 93 2.90% 95 4.41% 211 2.38%
8 3240 5.69% 0 0.00% 3134 5.80% 115 3.59% 119 5.52% 506 5.72%
9 1670 2.93% 0 0.00% 1600 2.96% 110 3.43% 97 4.50% 258 2.91%
10 582 1.02% 0 0.00% 500 0.93% 85 2.65% 86 3.99% 89 1.01%
11 588 1.03% 0 0.00% 518 0.96% 97 3.03% 100 4.64% 87 0.98%
12 2832 4.97% 0 0.00% 2756 5.10% 116 3.62% 106 4.92% 443 5.00%
13 1059 1.86% 0 0.00% 1002 1.85% 116 3.62% 111 5.15% 160 1.81%
14 5329 9.36% 0 0.00% 5180 9.58% 122 3.81% 124 5.75% 837 9.45%
15 908 1.59% 0 0.00% 851 1.57% 89 2.78% 98 4.55% 140 1.58%
16 2541 4.46% 0 0.00% 2476 4.58% 95 2.97% 97 4.50% 399 4.51%
17 200 0.35% 0 0.00% 126 0.23% 90 2.81% 93 4.32% 26 0.29%
18 171 0.30% 0 0.00% 122 0.23% 101 3.15% 91 4.22% 24 0.27%
19 1728 3.03% 0 0.00% 1652 3.06% 106 3.31% 106 4.92% 268 3.02%
20 1473 2.59% 0 0.00% 1364 2.52% 109 3.40% 118 5.48% 227 2.56%
21 2117 3.72% 0 0.00% 2057 3.81% 111 3.46% 105 4.87% 332 3.75%
22 3533 6.20% 0 0.00% 3439 6.36% 108 3.37% 107 4.97% 553 6.24%
23 3912 6.87% 0 0.00% 3798 7.03% 85 2.65% 83 3.85% 616 6.96%
24 1907 3.35% 0 0.00% 1702 3.15% 86 2.68% 96 4.45% 299 3.37%
25 2338 4.10% 0 0.00% 2155 3.99% 102 3.18% 103 4.78% 364 4.11%
26 2198 3.86% 0 0.00% 2064 3.82% 129 4.03% 140 6.50% 345 3.89%
27 2256 3.96% 0 0.00% 2193 4.06% 113 3.53% 121 5.61% 351 3.96%
28 2651 4.65% 0 0.00% 2527 4.68% 114 3.56% 121 5.61% 411 4.65%
29 1385 2.43% 0 0.00% 1269 2.35% 100 3.12% 95 4.41% 213 2.41%
30 1515 2.66% 0 0.00% 1430 2.65% 213 6.65% 207 9.61% 237 2.67%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4780 8.39% 0 0 0.00% 156 4681 8.66% 25 756 8.53%
1 153 4619 8.11% 0 0 0.00% 145 4372 8.09% 24 724 8.17%
2 102 3077 5.40% 0 0 0.00% 96 2895 5.36% 16 481 5.44%
3 101 3038 5.33% 0 0 0.00% 97 2925 5.41% 15 464 5.24%
4 192 5788 10.16% 0 0 0.00% 188 5657 10.47% 30 901 10.17%
5 44 1328 2.33% 0 0 0.00% 40 1227 2.27% 7 206 2.33%
6 89 2673 4.69% 0 0 0.00% 84 2529 4.68% 14 422 4.77%
7 78 2352 4.13% 0 0 0.00% 75 2257 4.18% 12 372 4.20%
8 44 1331 2.34% 0 0 0.00% 41 1248 2.31% 7 210 2.37%
9 64 1927 3.38% 0 0 0.00% 56 1708 3.16% 10 303 3.42%
10 48 1447 2.54% 0 0 0.00% 44 1330 2.46% 8 228 2.58%
11 193 5807 10.19% 0 0 0.00% 189 5698 10.54% 30 912 10.30%
12 22 669 1.17% 0 0 0.00% 19 584 1.08% 3 101 1.14%
13 43 1308 2.30% 0 0 0.00% 40 1206 2.23% 7 202 2.28%
14 135 4061 7.13% 0 0 0.00% 131 3943 7.30% 21 638 7.20%
15 29 886 1.56% 0 0 0.00% 26 789 1.46% 4 130 1.46%
16 59 1795 3.15% 0 0 0.00% 56 1696 3.14% 9 267 3.02%
17 15 463 0.81% 0 0 0.00% 11 354 0.65% 2 64 0.72%
18 34 1043 1.83% 0 0 0.00% 31 948 1.75% 5 155 1.75%
19 25 753 1.32% 0 0 0.00% 21 658 1.22% 4 106 1.19%
20 80 2417 4.24% 0 0 0.00% 77 2311 4.28% 12 371 4.19%
21 60 1803 3.17% 0 0 0.00% 57 1711 3.17% 9 280 3.17%
22 65 1969 3.46% 0 0 0.00% 62 1866 3.45% 10 308 3.48%
23 54 1627 2.86% 0 0 0.00% 48 1454 2.69% 9 256 2.89%

Top 30 of 2155 Total Sites
# Hits Files KBytes Visits Hostname
1 3219 5.65% 0 0.00% 509 5.75% 2 0.06% 91.239.157.217
2 2871 5.04% 0 0.00% 454 5.13% 1 0.03% 85.204.70.92
3 2317 4.07% 0 0.00% 367 4.14% 1 0.03% 23.27.109.52
4 2317 4.07% 0 0.00% 367 4.14% 1 0.03% 91.199.118.57
5 1651 2.90% 0 0.00% 261 2.95% 1 0.03% 146.70.178.118
6 1616 2.84% 0 0.00% 256 2.89% 1 0.03% 146.70.36.126
7 1540 2.70% 0 0.00% 244 2.75% 1 0.03% 188.95.65.99
8 1516 2.66% 0 0.00% 240 2.71% 2 0.06% unn-149-88-19-87.datapacket.com
9 983 1.73% 0 0.00% 156 1.76% 0 0.00% 216.244.66.201
10 789 1.39% 0 0.00% 125 1.41% 3 0.09% 13.79.224.36
11 769 1.35% 0 0.00% 122 1.37% 1 0.03% 146.70.160.254
12 769 1.35% 0 0.00% 122 1.37% 1 0.03% unn-156-146-33-80.cdn77.com
13 758 1.33% 0 0.00% 120 1.35% 1 0.03% 146.70.160.222
14 758 1.33% 0 0.00% 120 1.35% 1 0.03% 185.153.151.135
15 758 1.33% 0 0.00% 120 1.35% 1 0.03% 185.153.151.182
16 758 1.33% 0 0.00% 120 1.35% 1 0.03% unn-138-199-19-158.datapacket.com
17 758 1.33% 0 0.00% 120 1.35% 1 0.03% unn-138-199-19-170.datapacket.com
18 758 1.33% 0 0.00% 120 1.35% 1 0.03% unn-138-199-19-185.datapacket.com
19 758 1.33% 0 0.00% 120 1.35% 1 0.03% unn-138-199-19-193.datapacket.com
20 758 1.33% 0 0.00% 120 1.35% 1 0.03% unn-156-146-33-72.cdn77.com
21 743 1.30% 0 0.00% 118 1.33% 3 0.09% 13.74.182.94
22 707 1.24% 0 0.00% 112 1.26% 3 0.09% 52.169.217.58
23 664 1.17% 0 0.00% 105 1.19% 1 0.03% unn-149-22-90-237.datapacket.com
24 626 1.10% 0 0.00% 99 1.12% 2 0.06% 52.164.187.139
25 613 1.08% 0 0.00% 97 1.09% 3 0.09% 52.138.140.234
26 605 1.06% 0 0.00% 96 1.08% 3 0.09% 13.74.98.244
27 598 1.05% 0 0.00% 95 1.07% 3 0.09% 13.79.229.148
28 584 1.03% 0 0.00% 92 1.04% 3 0.09% 13.74.153.103
29 524 0.92% 0 0.00% 83 0.94% 1 0.03% 13.74.126.95
30 518 0.91% 0 0.00% 82 0.93% 2 0.06% 13.74.114.127

Top 10 of 2155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3219 5.65% 0 0.00% 509 5.75% 2 0.06% 91.239.157.217
2 2871 5.04% 0 0.00% 454 5.13% 1 0.03% 85.204.70.92
3 2317 4.07% 0 0.00% 367 4.14% 1 0.03% 23.27.109.52
4 2317 4.07% 0 0.00% 367 4.14% 1 0.03% 91.199.118.57
5 1651 2.90% 0 0.00% 261 2.95% 1 0.03% 146.70.178.118
6 1616 2.84% 0 0.00% 256 2.89% 1 0.03% 146.70.36.126
7 1540 2.70% 0 0.00% 244 2.75% 1 0.03% 188.95.65.99
8 1516 2.66% 0 0.00% 240 2.71% 2 0.06% unn-149-88-19-87.datapacket.com
9 983 1.73% 0 0.00% 156 1.76% 0 0.00% 216.244.66.201
10 789 1.39% 0 0.00% 125 1.41% 3 0.09% 13.79.224.36

Top 30 of 409 Total Referrers
# Hits Referrer
1 55969 98.26% - (Direct Request)
2 44 0.08% binance.com
3 31 0.05% www.google.com
4 29 0.05% http://www.nottsba.co.uk
5 27 0.05% http://www.baidu.com/
6 20 0.04% https://www.lleisure.co.uk
7 18 0.03% http://nottsba.co.uk
8 13 0.02% https://www.google.com/
9 9 0.02% nottsba.co.uk
10 8 0.01% https://alexip.ru/
11 7 0.01% http://baidu.com/
12 7 0.01% https://2ndflspravka.ru
13 7 0.01% https://massageivanteevka.ru
14 7 0.01% https://ratingvtop.ru/
15 7 0.01% https://sbk-19.ru
16 7 0.01% https://skvozsneg.club
17 7 0.01% https://turatelsiz.com/
18 6 0.01% https://mygad.ru/
19 6 0.01% https://oknaluxx.ru/
20 6 0.01% https://www.s.com
21 5 0.01% http://litcult.ru/
22 5 0.01% http://www.webwiki.co.uk/www.nottsba.co.uk
23 5 0.01% https://dg-marketing.com.ua
24 5 0.01% https://konotop24.org.ua/sumyshchyna/
25 5 0.01% https://newpatsanki.site/
26 5 0.01% https://onlinemm.org/
27 5 0.01% https://protect-point.ru/
28 5 0.01% https://timeoclock.ru/
29 5 0.01% https://vilochnie-pogruzchiki-jac.ru/
30 5 0.01% https://xn----8sbjrbhccd6aibowmi.xn--p1ai/

Top 15 of 940 Total User Agents
# Hits User Agent
1 983 1.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 847 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 582 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4 568 1.00% Go-http-client/1.1
5 558 0.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 539 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
7 538 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 537 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
9 532 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
10 532 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
11 527 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
12 523 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 522 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
14 521 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 520 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for September 2024

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 44734 78.53% 0 0.00% 7075 79.87% Unresolved/Unknown
2 10280 18.05% 0 0.00% 1558 17.59% Commercial (com)
3 959 1.68% 0 0.00% 150 1.69% Network (net)
4 650 1.14% 0 0.00% 21 0.24% Russian Federation
5 111 0.19% 0 0.00% 18 0.20% Germany
6 81 0.14% 0 0.00% 13 0.14% Non-Profit (org)
7 57 0.10% 0 0.00% 9 0.10% European Union
8 15 0.03% 0 0.00% 2 0.03% Thailand
9 13 0.02% 0 0.00% 2 0.02% St. Helena
10 9 0.02% 0 0.00% 1 0.02% Educational (edu)
11 9 0.02% 0 0.00% 1 0.02% Italy
12 7 0.01% 0 0.00% 1 0.01% United Kingdom
13 5 0.01% 0 0.00% 1 0.01% China
14 5 0.01% 0 0.00% 1 0.01% India
15 4 0.01% 0 0.00% 1 0.01% Address Routing (arpa)
16 4 0.01% 0 0.00% 1 0.01% Czech Republic
17 4 0.01% 0 0.00% 1 0.01% France
18 3 0.01% 0 0.00% 0 0.01% Brazil
19 3 0.01% 0 0.00% 0 0.01% Netherlands
20 2 0.00% 0 0.00% 0 0.00% Ascension Island
21 2 0.00% 0 0.00% 0 0.00% Belarus
22 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
23 1 0.00% 0 0.00% 0 0.00% Japan
24 1 0.00% 0 0.00% 0 0.00% Poland
25 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23