Usage Statistics for nottsba.co.uk

Summary Period: March 2025
Generated 01-Apr-2025 02:12 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 48964
Total Files 0
Total Pages 46479
Total Visits 4878
Total KBytes 7499
Total Unique Sites 2720
Total Unique URLs 0
Total Unique Referrers 571
Total Unique User Agents 949
. Avg Max
Hits per Hour 65 2132
Hits per Day 1579 5584
Files per Day 0 0
Pages per Day 1499 5510
Sites per Day 87 279
Visits per Day 157 412
KBytes per Day 242 869
Hits by Response Code
Code 301 - Moved Permanently 99.99% 48960
Code 400 - Bad Request 0.01% 4

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1581 3.23% 0 0.00% 1483 3.19% 163 3.34% 168 6.18% 247 3.30%
2 505 1.03% 0 0.00% 437 0.94% 133 2.73% 135 4.96% 77 1.03%
3 415 0.85% 0 0.00% 364 0.78% 205 4.20% 200 7.35% 60 0.81%
4 290 0.59% 0 0.00% 230 0.49% 160 3.28% 152 5.59% 39 0.52%
5 912 1.86% 0 0.00% 819 1.76% 121 2.48% 146 5.37% 138 1.84%
6 2260 4.62% 0 0.00% 2186 4.70% 109 2.23% 134 4.93% 352 4.69%
7 1118 2.28% 0 0.00% 1049 2.26% 106 2.17% 115 4.23% 171 2.28%
8 642 1.31% 0 0.00% 569 1.22% 161 3.30% 176 6.47% 99 1.32%
9 1347 2.75% 0 0.00% 1289 2.77% 154 3.16% 144 5.29% 208 2.78%
10 562 1.15% 0 0.00% 498 1.07% 137 2.81% 116 4.26% 85 1.13%
11 871 1.78% 0 0.00% 792 1.70% 122 2.50% 133 4.89% 126 1.68%
12 5584 11.40% 0 0.00% 5510 11.85% 150 3.08% 145 5.33% 869 11.59%
13 2097 4.28% 0 0.00% 2005 4.31% 132 2.71% 139 5.11% 326 4.34%
14 1372 2.80% 0 0.00% 1278 2.75% 137 2.81% 126 4.63% 206 2.74%
15 1859 3.80% 0 0.00% 1759 3.78% 125 2.56% 125 4.60% 291 3.88%
16 1925 3.93% 0 0.00% 1871 4.03% 123 2.52% 134 4.93% 298 3.97%
17 731 1.49% 0 0.00% 651 1.40% 115 2.36% 123 4.52% 103 1.38%
18 3054 6.24% 0 0.00% 2974 6.40% 167 3.42% 146 5.37% 468 6.24%
19 3616 7.39% 0 0.00% 3534 7.60% 161 3.30% 155 5.70% 560 7.47%
20 2366 4.83% 0 0.00% 2283 4.91% 143 2.93% 134 4.93% 360 4.80%
21 1479 3.02% 0 0.00% 1399 3.01% 158 3.24% 154 5.66% 216 2.88%
22 2330 4.76% 0 0.00% 2230 4.80% 149 3.05% 148 5.44% 365 4.87%
23 2458 5.02% 0 0.00% 2384 5.13% 169 3.46% 143 5.26% 386 5.15%
24 1041 2.13% 0 0.00% 951 2.05% 147 3.01% 146 5.37% 160 2.13%
25 1344 2.74% 0 0.00% 1260 2.71% 181 3.71% 177 6.51% 207 2.76%
26 1990 4.06% 0 0.00% 1897 4.08% 190 3.90% 173 6.36% 303 4.04%
27 2439 4.98% 0 0.00% 2338 5.03% 182 3.73% 162 5.96% 378 5.04%
28 757 1.55% 0 0.00% 667 1.44% 412 8.45% 279 10.26% 110 1.47%
29 318 0.65% 0 0.00% 248 0.53% 166 3.40% 154 5.66% 38 0.51%
30 682 1.39% 0 0.00% 614 1.32% 147 3.01% 133 4.89% 97 1.29%
31 1019 2.08% 0 0.00% 910 1.96% 154 3.16% 136 5.00% 156 2.08%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1597 3.26% 0 0 0.00% 47 1463 3.15% 8 248 3.31%
1 44 1385 2.83% 0 0 0.00% 41 1299 2.79% 7 211 2.81%
2 38 1207 2.47% 0 0 0.00% 36 1121 2.41% 6 184 2.45%
3 87 2709 5.53% 0 0 0.00% 83 2580 5.55% 14 419 5.59%
4 45 1407 2.87% 0 0 0.00% 42 1313 2.82% 6 198 2.64%
5 45 1421 2.90% 0 0 0.00% 42 1322 2.84% 7 202 2.69%
6 56 1740 3.55% 0 0 0.00% 52 1626 3.50% 9 268 3.57%
7 60 1886 3.85% 0 0 0.00% 57 1777 3.82% 10 295 3.93%
8 56 1758 3.59% 0 0 0.00% 53 1656 3.56% 9 274 3.66%
9 29 925 1.89% 0 0 0.00% 26 825 1.77% 5 143 1.90%
10 68 2112 4.31% 0 0 0.00% 64 2010 4.32% 11 330 4.41%
11 63 1982 4.05% 0 0 0.00% 59 1844 3.97% 10 310 4.14%
12 120 3737 7.63% 0 0 0.00% 116 3607 7.76% 19 578 7.71%
13 72 2245 4.59% 0 0 0.00% 68 2136 4.60% 11 340 4.53%
14 43 1363 2.78% 0 0 0.00% 41 1273 2.74% 7 202 2.69%
15 91 2827 5.77% 0 0 0.00% 88 2732 5.88% 14 438 5.84%
16 51 1611 3.29% 0 0 0.00% 49 1519 3.27% 8 245 3.27%
17 74 2319 4.74% 0 0 0.00% 72 2235 4.81% 11 347 4.63%
18 123 3825 7.81% 0 0 0.00% 120 3729 8.02% 19 593 7.91%
19 58 1815 3.71% 0 0 0.00% 55 1716 3.69% 9 273 3.65%
20 84 2621 5.35% 0 0 0.00% 80 2510 5.40% 13 400 5.34%
21 68 2111 4.31% 0 0 0.00% 65 2016 4.34% 10 321 4.28%
22 75 2348 4.80% 0 0 0.00% 72 2256 4.85% 12 366 4.88%
23 64 2013 4.11% 0 0 0.00% 61 1914 4.12% 10 313 4.18%

Top 30 of 2720 Total Sites
# Hits Files KBytes Visits Hostname
1 2125 4.34% 0 0.00% 336 4.48% 1 0.02% 157.245.152.225
2 2125 4.34% 0 0.00% 336 4.48% 1 0.02% 167.99.65.153
3 991 2.02% 0 0.00% 157 2.09% 0 0.00% 216.244.66.201
4 851 1.74% 0 0.00% 135 1.80% 6 0.12% 52.164.201.144
5 813 1.66% 0 0.00% 129 1.72% 2 0.04% 52.146.39.115
6 762 1.56% 0 0.00% 121 1.61% 2 0.04% 13.74.44.220
7 753 1.54% 0 0.00% 119 1.59% 2 0.04% 13.79.34.151
8 667 1.36% 0 0.00% 106 1.41% 30 0.62% crawl-lrsstc.mj12bot.com
9 546 1.12% 0 0.00% 86 1.15% 3 0.06% 52.169.71.29
10 525 1.07% 0 0.00% 83 1.11% 2 0.04% 52.164.206.1
11 512 1.05% 0 0.00% 81 1.08% 2 0.04% 13.94.123.136
12 504 1.03% 0 0.00% 80 1.06% 1 0.02% 104.45.133.239
13 494 1.01% 0 0.00% 78 1.04% 32 0.66% crawl-vykctc.mj12bot.com
14 460 0.94% 0 0.00% 73 0.97% 2 0.04% unn-84-17-52-150.cdn77.com
15 460 0.94% 0 0.00% 73 0.97% 2 0.04% unn-89-187-165-169.cdn77.com
16 426 0.87% 0 0.00% 67 0.90% 1 0.02% 20.119.209.17
17 425 0.87% 0 0.00% 67 0.90% 1 0.02% 20.7.170.133
18 424 0.87% 0 0.00% 67 0.89% 1 0.02% 172.177.200.62
19 424 0.87% 0 0.00% 67 0.89% 1 0.02% 172.203.111.197
20 424 0.87% 0 0.00% 67 0.89% 1 0.02% 40.84.6.230
21 423 0.86% 0 0.00% 67 0.89% 1 0.02% 128.24.111.142
22 423 0.86% 0 0.00% 67 0.89% 1 0.02% 13.92.173.244
23 423 0.86% 0 0.00% 67 0.89% 1 0.02% 172.172.126.171
24 423 0.86% 0 0.00% 67 0.89% 1 0.02% 172.177.41.147
25 423 0.86% 0 0.00% 67 0.89% 1 0.02% 20.161.6.76
26 423 0.86% 0 0.00% 67 0.89% 1 0.02% 20.49.42.115
27 423 0.86% 0 0.00% 67 0.89% 1 0.02% 40.71.168.95
28 423 0.86% 0 0.00% 67 0.89% 1 0.02% 40.84.18.175
29 422 0.86% 0 0.00% 67 0.89% 1 0.02% 13.75.251.208
30 422 0.86% 0 0.00% 67 0.89% 1 0.02% 20.242.106.3

Top 10 of 2720 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2125 4.34% 0 0.00% 336 4.48% 1 0.02% 157.245.152.225
2 2125 4.34% 0 0.00% 336 4.48% 1 0.02% 167.99.65.153
3 991 2.02% 0 0.00% 157 2.09% 0 0.00% 216.244.66.201
4 851 1.74% 0 0.00% 135 1.80% 6 0.12% 52.164.201.144
5 813 1.66% 0 0.00% 129 1.72% 2 0.04% 52.146.39.115
6 762 1.56% 0 0.00% 121 1.61% 2 0.04% 13.74.44.220
7 753 1.54% 0 0.00% 119 1.59% 2 0.04% 13.79.34.151
8 667 1.36% 0 0.00% 106 1.41% 30 0.62% crawl-lrsstc.mj12bot.com
9 546 1.12% 0 0.00% 86 1.15% 3 0.06% 52.169.71.29
10 525 1.07% 0 0.00% 83 1.11% 2 0.04% 52.164.206.1

Top 30 of 571 Total Referrers
# Hits Referrer
1 46908 95.80% - (Direct Request)
2 152 0.31% www.google.com
3 79 0.16% https://google.com
4 73 0.15% https://www.google.com/
5 61 0.12% binance.com
6 30 0.06% http://nottsba.co.uk
7 20 0.04% https://www.lleisure.co.uk
8 16 0.03% https://www.easymapmaker.com/map/513940abf686dc194f99080c2ded5fc6
9 13 0.03% http://www.nottsba.co.uk
10 11 0.02% https://polyd-system.ru/
11 11 0.02% https://xn----7sbbmbga9cxapes.xn--p1ai/
12 11 0.02% nottsba.co.uk
13 10 0.02% https://www.liveexpert.org/
14 10 0.02% https://xn--80adfdqmdsl6o.xn--p1ai/
15 9 0.02% https://1centralpark.com
16 8 0.02% https://bankcollege.ru/
17 8 0.02% https://krovlyaneo.ru/
18 8 0.02% https://topgear-online.ru
19 7 0.01% https://arendarabochih.ru
20 7 0.01% https://house-md.ru
21 7 0.01% https://trustexchangers.com/
22 6 0.01% https://1cryptoblog.com/
23 6 0.01% https://bakhteevremont.ru/
24 6 0.01% https://dafy.site/
25 6 0.01% https://dexterserial.ru/
26 6 0.01% https://ic51.ru
27 6 0.01% https://iphone2025.ru/
28 6 0.01% https://iphone2025.tilda.ws/
29 6 0.01% https://snipit.ru/
30 6 0.01% https://vttauto.ru

Top 15 of 949 Total User Agents
# Hits User Agent
1 4250 8.68% fasthttp
2 1646 3.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1159 2.37% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
4 991 2.02% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 889 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 431 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 407 0.83% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 396 0.81% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 354 0.72% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 293 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 285 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
12 244 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 160 0.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 156 0.32% Mozilla/4.0
15 146 0.30% python-requests/2.32.3

Usage by Country for March 2025

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 38747 79.13% 0 0.00% 5990 79.87% Unresolved/Unknown
2 6672 13.63% 0 0.00% 1044 13.92% Commercial (com)
3 1309 2.67% 0 0.00% 204 2.72% Network (net)
4 736 1.50% 0 0.00% 25 0.34% Russian Federation
5 700 1.43% 0 0.00% 111 1.47% Germany
6 491 1.00% 0 0.00% 77 1.03% European Union
7 72 0.15% 0 0.00% 11 0.15% Poland
8 69 0.14% 0 0.00% 11 0.15% British Indian Ocean Territory
9 46 0.09% 0 0.00% 7 0.10% Bangladesh
10 36 0.07% 0 0.00% 6 0.08% Ukraine
11 35 0.07% 0 0.00% 6 0.07% Non-Profit (org)
12 14 0.03% 0 0.00% 2 0.03% Netherlands
13 5 0.01% 0 0.00% 1 0.01% Generic Business (biz)
14 5 0.01% 0 0.00% 1 0.01% United Kingdom
15 4 0.01% 0 0.00% 1 0.01% Czech Republic
16 4 0.01% 0 0.00% 1 0.01% St. Helena
17 2 0.00% 0 0.00% 0 0.00% China
18 2 0.00% 0 0.00% 0 0.00% Japan
19 2 0.00% 0 0.00% 0 0.00% Norway
20 2 0.00% 0 0.00% 0 0.00% Sweden
21 2 0.00% 0 0.00% 0 0.00% United States
22 1 0.00% 0 0.00% 0 0.00% Austria
23 1 0.00% 0 0.00% 0 0.00% Australia
24 1 0.00% 0 0.00% 0 0.00% Brazil
25 1 0.00% 0 0.00% 0 0.00% Belarus
26 1 0.00% 0 0.00% 0 0.00% Slovakia
27 1 0.00% 0 0.00% 0 0.00% Soviet Union
28 1 0.00% 0 0.00% 0 0.00% Turkey
29 1 0.00% 0 0.00% 0 0.00% Saint Vincent and the Grenadines
30 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23