Club Type | Nottinghamshire League |
Courts & Times | Club night - Friday 7.00-10.00 pm - Carlton Forum Leisure Centre, NG4 3SH Match night - Friday 7.00-10.30 pm - Carlton Forum Leisure Centre, NG4 3SH Summer Club night - Friday 7.00-10.00 pm - Carlton Forum Leisure Centre, NG4 3SH
|
Club Secretary | Chris Walsh Mob. 07846 020876 Email. carlton.bc1@gmail.com |
Match Secretaries | Martin Tilling Mob. 07814 464100 Email. trainertsports@googlemail.com |
League Tables | Division summaries |
Match Results | Match fixtures and results |
Teams | Teams |
Players | Players |
Active Players | Active Players |
Club Statistics | Club Statistics |
Club Standings | Club Standings |
Club Website | http://carltonbadmintonclub.co.uk |
Womens Teams | 1 |
Open Teams | 3 |
Mixed Teams | 2 |
Open 1st Team Starrings | Mark Tilling,
John Tilling,
Steve Farey,
Steve Taylor-Wilson |
Open 2nd Team Starrings | Andrew Ellis,
Tom Clarke,
Sam Clifton,
Supreeth Babu
|
Mixed 1st Team Starrings | Mark Tilling,
John Tilling,
Becky Newman,
Jessica Alice Clarke
|