Club Type | Nottinghamshire League |
Courts & Times | Club night - Monday & Thursdays 7.00-10.00 pm - Chilwell Olympia Sports Centre, NG9 5HR Coaching night - Monday 8.00-9.00 pm - Chilwell Olympia Sports Centre, NG9 5HR Match night - Monday 7.00-10.00 pm - Chilwell Olympia Sports Centre, NG9 5HR Summer Club night - Monday 7.00-10.00 pm - Chilwell Olympia Sports Centre, NG9 5HR
|
Club Secretary | Caroline Bartliff Mob. 07811 176586 Email. caroline.bartliff@hotmail.com |
Match Secretaries | Mens 1 - Mike Wood Mob. 07763 410479 Email. mike.wooddd@gmail.com |
| Mens 2 - Chris Pearson Mob. 07954 642580 Email. c.pearson3@ntlworld.com |
| Mixed & Ladies - Kathryn Britton Mob. 07867 517855 Email. kittyin03@yahoo.co.uk |
Additional Contact | Chris Pearson Mob. 07954 642580 |
League Tables | Division summaries |
Match Results | Match fixtures and results |
Teams | Teams |
Players | Players |
Active Players | Active Players |
Club Statistics | Club Statistics |
Club Standings | Club Standings |
Club Website | https://www.beeston-valley.co.uk/ |
Womens Teams | 1 |
Open Teams | 3 |
Mixed Teams | 3 |
Open 1st Team Starrings | Juned Islam,
Matthew Brookes,
Prasanna Adhyapak,
Suhail Palakkandiyil |
Open 2nd Team Starrings | Michael Wood,
Graeme Wallace,
Christopher Pearson,
Stewart Lawrence |
Mixed 1st Team Starrings | Kathryn Britton,
Kerry Moxham,
Warwick Mooney,
Matthew Brookes
|
Mixed 2nd Team Starrings | Caroline Bartliff,
Tessa Key,
Michael Wood,
Prasanna Adhyapak
|