Club Type | Nottinghamshire League |
Courts & Times | Club night - Wednesday 7.00-10.00 pm - Chilwell Olympia Sports Centre, NG9 5HR Match night - Thursday 7.00-10.00 pm - Chilwell Olympia Sports Centre, NG9 5HR Summer Club night - Wednesday 7.00-10.00 pm - Chilwell Olympia Sports Centre, NG9 5HR
|
Club Secretary | Gary Anstey Mob. 07930 953388 Email. gary.anstey61@googlemail.com |
Match Secretaries | Loraine Buck Mob. 07592 721883 Email. adambuck@sky.com |
| Adam Buck Mob. 07885 932314 Email. adambuck@sky.com |
League Tables | Division summaries |
Match Results | Match fixtures and results |
Teams | Teams |
Players | Players |
Active Players | Active Players |
Club Statistics | Club Statistics |
Club Standings | Club Standings |
Womens Teams | 1 |
Open Teams | 4 |
Mixed Teams | 3 |
Open 1st Team Starrings | Carl Jennings,
Callum Buck,
George Hargreaves,
Matthew Lau |
Open 2nd Team Starrings | Steve Gregory,
George Maloney,
David Barratt,
Alan Scott |
Open 3rd Team Starrings | Paul Williams,
Sion Severn,
William Leather,
Graydon Peacock |
Mixed 1st Team Starrings | Carl Jennings,
Callum Buck,
Paige Kingston,
Loraine Buck |
Mixed 2nd Team Starrings | George Hargreaves,
Matthew Lau,
Lee Truong,
Martha Franklin |