Club Type | Nottinghamshire League |
Courts & Times | Club night - Wednesday 7.00-10.00 pm - Chilwell Olympia Sports Centre, NG9 5HR Match night - Thursday 7.00-10.00 pm - Chilwell Olympia Sports Centre, NG9 5HR Summer Club night - Wednesday 7.00-10.00 pm - Chilwell Olympia Sports Centre, NG9 5HR
|
Club Secretary | Gary Anstey Mob. 07930 953388 Email. gary.anstey61@googlemail.com |
Match Secretaries | Loraine Buck Mob. 07592 721883 Email. adambuck@sky.com |
| Adam Buck Mob. 07885 932314 Email. adambuck@sky.com |
League Tables | Division summaries |
Match Results | Match fixtures and results |
Teams | Teams |
Players | Players |
Active Players | Active Players |
Club Statistics | Club Statistics |
Club Standings | Club Standings |
Womens Teams | 1 |
Open Teams | 4 |
Mixed Teams | 3 |
Open 1st Team Starrings | Callum Buck,
George Hargreaves,
Carl Jennings,
Matt Lau
|
Open 2nd Team Starrings | Steve Gregory,
George Maloney,
Alan Scott,
Sion Severn
|
Open 3rd Team Starrings | David Barrett,
William Brealy/Leather,
Martyn Norman,
Paul Williams
|
Mixed 1st Team Starrings | Callum Buck,
Carl Jennings,
Paige Kingston,
Imogen Storey
|
Mixed 2nd Team Starrings | George Hargreaves,
Matt Lau,
Loraine Buck,
Lee Truong
|